46 %

$ 45.90 $ 25.00

Sweatpants by COLLUSION Comfy clothes only Plain design Elasticated drawstring waist Side pockets Wide leg Unisex style Exclusive to ASOS |PRODUCT CODE 1928395 Bra…

In stock

SKU: E.4641-LD91849 Categories: , , Tag:

Description

Sweatpants by COLLUSION
Comfy clothes only
Plain design
Elasticated drawstring waist
Side pockets
Wide leg
Unisex style
Exclusive to ASOS
|PRODUCT CODE
1928395
Brand
A new brand for the coming-of-age generation that refuses to compromise on principle or style, COLLUSION believes clothes that celebrate self-expression and inclusivity should be the norm. It’s no surprise then that it’s linked up with six inspirational creatives to shape its first collection, which includes denim, knitwear, dresses and loads more.
|LOOK AFTER ME
Machine wash according to instructions on care label
ABOUT ME
Ribbed knitNatural stretchMain: 100% Polyester.

Reviews

There are no reviews yet.

Be the first to review “Two-piece Sets | Collusion Mens Unisex Wide Leg Sweatpants In Jersey Knit In Tan – Part Of A Set Tan”
  • 100% Secure Shopping
  • Free Shipping For Orders over $60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:    

Tops, Knitwear, Casual Jackets and Shirts
UK/European/USA Size Inches (Chest) CM (Chest)
XXS To Fit 32-34 81-86
XS To Fit 34-36 86-91
S To Fit 36-38 91-96
M To Fit 38-40 96-101
L To Fit 40-42 101-106
XL To Fit 42-44 106-111
XXL To Fit 44-46 111-116
Jeans, Casual Trousers and Shorts
Inches (Waist) CM (Waist)
28 71
30 76
32 81
34 86
36 91
38 96
Jeans and Casual Smart Trousers
Size Inches (Inside Leg) CM (Inside Leg)
Short To Fit 30 76
Regular To Fit 32 81
Long To Fit 34 86

These are inside leg measurements and are a guide only.

The actual lengths will vary according to the style.

Smart Shirts
UK/European/USA Size Inches (Chest) CM (Chest) UK/European/USA Size Inches (Neck) CM (Neck)
XXS To Fit 32-34 81-86 XXS 14.25 36
XS To Fit 34-36 86-91 XS 14.5 37
S To Fit 36-38 91-96 S 15 38
M To Fit 38-40 96-101 M 16 41
L To Fit 40-42 101-106 L 17 43
XL To Fit 42-44 106-111 XL 17.5 44
XXL To Fit 44-46 111-116 XXL 18 46
Smart Jackets and Waistcoat
UK/European/USA Size UK/USA Inches (Chest) CM (Chest) Eurpoean Sizing (Chest)
XXS 34 86 44
XS 36 91 46
S 38 96 48
M 40 101 50
L 42 106 52
XL 44 111 54
XXL 46 116 56
Smart Trousers
Inches (Waist) CM (Waist)
28 71
30 76
32 81
34 86
36 91
38 96
Belts
Size Inches (Waist) CM (Waist)
XS 28-30 71-76
S 30-32 76-81
M 32-34 81-86
L-XL 34-38 86-96
Hats - To Fit Head Circumference
Size Inches CM
S/M 23? 59
M/L 23? 60
One Size 22?-23? 58-60
Footwear
UK 6 7 8 9 10 11 12
US 7 8 9 10 11 12 13
European 40 41 42 43 44 45 46

WOMEN'S COATS & JACKETS

UK Size Bust Waist Hips
Inches CM Inches CM Inches CM
4 31 78 24 60 33 83.5
6 32 80.5 25 62.5 34 86
8 33 83 26 65 35 88.5
10 35 88 28 70 37 93.5
12 37 93 30 75 39 98.5
14 39 98 31 80 41 103.5
16 41 103 33 85 43 108.5
18 44 110.5 36 92.5 46 116

WOMEN'S DRESSES

UK Size Bust Waist Hips
Inches CM Inches CM Inches CM
4 31 78 24 60 33 83.5
6 32 80.5 25 62.5 34 86
8 33 83 26 65 35 88.5
10 35 88 28 70 37 93.5
12 37 93 30 75 39 98.5
14 39 98 31 80 41 103.5
16 41 103 33 85 43 108.5
18 44 110.5 36 92.5 46 116

WOMEN'S FOOTWEAR

UK Size EU Size US Size Foot Length (mm)
2 35 4 212
3 36 5 220
4 37 6 229
5 38 7 237
6 39 8 246
7 40 9 254
8 41 10 262
9 42 11 270

JEANS & TROUSERS

Clothing - International single size conversion
UK 4 6 8 10 12 14 16 18 20 22 24 26
US 0 2 4 6 8 10 12 14 16 18 20 22
EU 32 34 36 38 40 42 44 46 48 50 52 54
IT 36 38 40 42 44 46 48 50 52 54 56 58
AU 4 6 8 10 12 14 16 18 20 22 24 26
RU 38 38/40 40 42/44 46 48 50 54 58 60/62 64 66/68

JUMPERS & CARDIGANS

UK Size Bust Waist Hips
Inches CM Inches CM Inches CM
4 31 78 24 60 33 83.5
6 32 80.5 25 62.5 34 86
8 33 83 26 65 35 88.5
10 35 88 28 70 37 93.5
12 37 93 30 75 39 98.5
14 39 98 31 80 41 103.5
16 41 103 33 85 43 108.5
18 44 110.5 36 92.5 46 116

JUMPSUITS & PLAYSUITS

UK Size Bust Waist Hips
Inches CM Inches CM Inches CM
4 31 78 24 60 33 83.5
6 32 80.5 25 62.5 34 86
8 33 83 26 65 35 88.5
10 35 88 28 70 37 93.5
12 37 93 30 75 39 98.5
14 39 98 31 80 41 103.5
16 41 103 33 85 43 108.5
18 44 110.5 36 92.5 46 116

LINGERIE & NIGHTWEAR

UK Size Bust Waist Hips
Inches CM Inches CM Inches CM
4 32 78 24.5 60 34 84
6 33 80.5 25.5 62.5 35 86.5
8 34 83 26.5 65 36 89
10 36 88 28.5 70 38 94
12 38 93 30.5 75 40 99
14 40 98 32.5 80 42 104
16 42 103 34.5 85 44 109
18 45 110.5 37.5 92.5 47 116.5
S 32-34 81-86 24.75-26.75 63-68 34.75-36.75 88.5-93.5
M 36-38 91-78 28.75-30.75 73-78 38.75-40.75 98.5-103.5
L 40-43 101-108.5 32.75-35.75 83-90.5 42.75-45.75 108.5-116
XL 45.5 116 38.5 98 48.5 123.5

SHORTS

UK Size Waist Hips
Inches CM (Waist) Inches CM
4 24 60 33 83.5
6 25 62.5 34 86
8 26 65 35 88.5
10 28 70 37 93.5
12 30 75 39 98.5
14 31 80 41 103.5
16 33 85 43 108.5
18 36 92.5 46 116

SKIRTS

UK Size Waist Hips
Inches CM (Waist) Inches CM
4 24 60 33 83.5
6 25 62.5 34 86
8 26 65 35 88.5
10 28 70 37 93.5
12 30 75 39 98.5
14 31 80 41 103.5
16 33 85 43 108.5
18 36 92.5 46 116

SUITS & TAILORING

UK Size Bust Waist Hips
Inches CM Inches CM Inches CM
4 31 78 24 60 33 83.5
6 32 80.5 25 62.5 34 86
8 33 83 26 65 35 88.5
10 35 88 28 70 37 93.5
12 37 93 30 75 39 98.5
14 39 98 31 80 41 103.5
16 41 103 33 85 43 108.5
18 44 110.5 36 92.5 46 116

SWIMWEAR & BEACHWEAR

UK Size Bust Waist Hips
Inches CM Inches CM Inches CM
4 32 78 24.5 60 34 84
6 33 80.5 25.5 62.5 35 86.5
8 34 83 26.5 65 36 89
10 36 88 28.5 70 38 94
12 38 93 30.5 75 40 99
14 40 98 32.5 80 42 104
16 42 103 34.5 85 44 109
18 45 110.5 37.5 92.5 47 116.5
XS 31 78.5 23.75 60.5 33.75 86
S 32-34 81-86 24.75-26.75 63-68 34.75-36.75 88.5-93.5
M 36-38 91-98 28.75-30.75 73-78 38.75-40.75 98.5-103.5
L 40-43 101-108.5 32.75-35.75 83-90.5 42.75-45.75 108.5-116
XL 45.5 116 38.5 98 48.5 123.5

TIGHTS & SOCKS

Your height Your hip measurement Length
Up to 89cm / 36 inches Up to 101cm / 40 inches Up to 112cm / 44 inches
152-162cm
5'0"-5'4"
S M L
162-170cm
5'4"-5'7"
S M L
170-178cm
5'7"-5'10"
M L L

T-SHIRTS & TOPS

UK Size Bust Waist Hips
Inches CM Inches CM Inches CM
4 31 78 24 60 33 83.5
6 32 80.5 25 62.5 34 86
8 33 83 26 65 35 88.5
10 35 88 28 70 37 93.5
12 37 93 30 75 39 98.5
14 39 98 31 80 41 103.5
16 41 103 33 85 43 108.5
18 44 110.5 36 92.5 46 116